- IVF.ca Forums
- → Articles
- → clinicresults
Member Recorded Outcomes - By Clinic
| Clinic Name | Positive | Negative | Chemical | Ectopic | Cancelled | Miscarriage |
| AART | 15 | 10 | 0 | 0 | 1 | 4 |
| ARTUS | 3 | 3 | 1 | 0 | 0 | 0 |
| Astra | 1 | 2 | 1 | 0 | 0 | 0 |
| Conceptia | 3 | 4 | 0 | 0 | 1 | 1 |
| Create | 11 | 8 | 1 | 0 | 0 | 0 |
| Edmonton | 5 | 4 | 2 | 0 | 0 | 0 |
| FirstSteps | 0 | 2 | 0 | 0 | 0 | 0 |
| Foothills | 26 | 18 | 4 | 0 | 3 | 1 |
| Genesis | 22 | 12 | 5 | 0 | 2 | 6 |
| Hannam | 6 | 5 | 0 | 0 | 0 | 0 |
| Heartland | 7 | 14 | 1 | 0 | 0 | 1 |
| ISIS | 5 | 2 | 0 | 0 | 0 | 0 |
| IVF Canada | 1 | 0 | 0 | 0 | 0 | 0 |
| LHSC | 4 | 2 | 0 | 1 | 1 | 0 |
| LifeQuest | 1 | 0 | 0 | 0 | 2 | 0 |
| Markham | 3 | 5 | 0 | 0 | 0 | 0 |
| McGill | 9 | 5 | 1 | 1 | 0 | 0 |
| Montreal | 5 | 2 | 1 | 0 | 0 | 0 |
| Mt Sinai | 1 | 4 | 1 | 0 | 0 | 0 |
| NewLife | 2 | 0 | 0 | 0 | 0 | 0 |
| OFC | 15 | 10 | 5 | 1 | 0 | 2 |
| One Fertility | 1 | 4 | 2 | 0 | 0 | 0 |
| PCRM | 8 | 3 | 2 | 1 | 0 | 0 |
| Procrea | 0 | 2 | 0 | 0 | 0 | 0 |
| Repromed | 2 | 4 | 0 | 0 | 0 | 0 |
| Rouge Valley | 0 | 1 | 0 | 0 | 0 | 0 |
| TCART | 1 | 2 | 0 | 0 | 0 | 0 |
| UBC | 6 | 3 | 1 | 0 | 0 | 0 |
| VFC | 14 | 2 | 1 | 0 | 1 | 1 |
- IVF.ca Forums
- → Articles
- → clinicresults
- Privacy Policy
- Community Guidelines ·




