- IVF.ca Forums
- → Articles
- → assisted_hatching
back to Cyclebase home
Assisted Hatching - All Ages | ||
| Total AH Cycles | BFP's | Success Rate |
| 90 | 40 | 44% |
NO Assisted Hatching - All Ages | ||
| Total NO AH Cycles | BFP's | Success Rate |
| 314 | 161 | 51% |
Age 35-39 with Assisted Hatching | ||
| Cycles With AH | BFP's | Success Rate |
| 29 | 14 | 48% |
Age 35-39 NO Assisted Hatching | ||
| Cycles NO AH | BFP's | Success Rate |
| 54 | 32 | 59% |
Age 40+ - With Assisted Hatching | ||
| Cycles With AH | BFP's | Success Rate |
| 20 | 5 | 25% |
Age 40+ - No Assisted Hatching | ||
| Cycles NO AH | BFP's | Success Rate |
| 22 | 13 | 59% |
- IVF.ca Forums
- → Articles
- → assisted_hatching
- Privacy Policy
- Community Guidelines ·




